764 Roosevelt Drive Kingston, Ontario K7M 8V3
Contact Us
Contact us for more information
$299,900
Bring your vision and a little TLC to unlock the incredible potential of this spacious family home! Nestled on a desirable corner lot in a great neighbourhood, this property offers the perfect opportunity for first-time home buyers, growing families, or savvy investors looking to build equity. Featuring three generous-sized bedrooms, a welcoming wrap-around porch, and an above ground pool ready to become your own backyard retreat, this home has all the ingredients for something truly special. Important updates have already been completed, including the replacement of all Poly-B plumbing, two new toilets, and a new bathroom sink, giving you a great head start on future improvements. With solid bones, plenty of space, and endless potential, this diamond in the rough is waiting for someone to make it shine. Don't miss your chance to create a home you'll be proud of! As per form 244 Seller's Direction No conveyance of Any written signed offers prior to 2:00pm on the 5th day of August 2026. 24 hr irrevocable with all offers. (id:28302)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13620140 |
| Property Type | Single Family |
| Community Name | 28 - City SouthWest |
| Amenities Near By | Public Transit, Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft ,10 In |
| Size Frontage | 48 Ft ,7 In |
| Size Irregular | 48.6 X 140.9 Ft |
| Size Total Text | 48.6 X 140.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.51 m | 4.48 m | 3.51 m x 4.48 m |
| Second Level | Bedroom 3 | 3.47 m | 2.65 m | 3.47 m x 2.65 m |
| Second Level | Bathroom | 2.32 m | 2.38 m | 2.32 m x 2.38 m |
| Lower Level | Office | 3.3 m | 4.22 m | 3.3 m x 4.22 m |
| Lower Level | Recreational, Games Room | 4.6 m | 4.99 m | 4.6 m x 4.99 m |
| Lower Level | Utility Room | 4.4 m | 5 m | 4.4 m x 5 m |
| Main Level | Living Room | 3.74 m | 5.53 m | 3.74 m x 5.53 m |
| Main Level | Kitchen | 3.46 m | 2.79 m | 3.46 m x 2.79 m |
| Main Level | Dining Room | 3.46 m | 2.37 m | 3.46 m x 2.37 m |
| Main Level | Bathroom | 0.92 m | 2.27 m | 0.92 m x 2.27 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |

































