67 Cascade Boulevard Belleville, Ontario K8P 2P5
Contact Us
Contact us for more information
$449,000
OPEN HOUSE SAT. & SUN. APRIL 18 & 19, 12-2. Cared for by the same family for over 20 years, this is the kind of home that simply feels right the moment you walk in. Solid, well-maintained, and full of everyday comfort - it's ready for its next chapter. This 3-bedroom home features a spacious primary bedroom with his and hers closets, a beautifully renovated bathroom, and freshly refinished floors on the main level that add warmth and character. The finished basement with brand new carpet offers excellent additional living space - perfect for a rec room, guests, or a quiet retreat - and includes a walk-up to the backyard. A plug-in electric fireplace adds both charm and function, easily heating the basement on its own - ideal for staying cozy without heating the entire house. The eat-in kitchen is bright and functional with a window and convenient side door access, while the living room is filled with natural light from a large front window overlooking the yard. Important updates include the roof (2022) and a gas furnace, giving you confidence in the home's core systems. Step outside to a fully fenced backyard with a mature maple tree providing shade and privacy, along with a shed for extra storage. Located directly across from walking paths and a pond, and close to shopping, schools, transit, and the highway, this is a location that makes day-to-day living easy. For buyers looking to personalize, a kitchen renovation quote is available upon submission of an offer, offering a great opportunity to add your own style. A well-cared-for home, a great layout, and smart, practical features that make everyday living easier-come see it for yourself. (id:28302)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X13004296 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 3 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,8 In |
| Size Frontage | 60 Ft ,10 In |
| Size Irregular | 60.9 X 109.7 Ft |
| Size Total Text | 60.9 X 109.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.34 m | 4.26 m x 3.34 m |
| Second Level | Bedroom 2 | 3.19 m | 3.16 m | 3.19 m x 3.16 m |
| Second Level | Bedroom 3 | 3.5 m | 2.59 m | 3.5 m x 2.59 m |
| Second Level | Bathroom | 2.43 m | 2.25 m | 2.43 m x 2.25 m |
| Basement | Recreational, Games Room | 5.86 m | 4.68 m | 5.86 m x 4.68 m |
| Basement | Utility Room | 4.83 m | 2.79 m | 4.83 m x 2.79 m |
| Basement | Other | 2.32 m | 1.43 m | 2.32 m x 1.43 m |
| Ground Level | Living Room | 5.09 m | 4.07 m | 5.09 m x 4.07 m |
| Ground Level | Dining Room | 3.09 m | 2.85 m | 3.09 m x 2.85 m |
| Ground Level | Kitchen | 3.61 m | 3.43 m | 3.61 m x 3.43 m |






































