64 - 4662 Kingston Road Toronto, Ontario M1E 4Y7
Contact Us
Contact us for more information
$585,000Maintenance, Cable TV, Parking, Common Area Maintenance, Water, Insurance
$582 Monthly
Maintenance, Cable TV, Parking, Common Area Maintenance, Water, Insurance
$582 Monthly***Open House Sat. April 18, 2 to 4 pm. **** Welcome to opportunity!! This 2-storey, 3-bedroom townhome is located in a safe, family-friendly complex, close to all amenities. This solid home offers excellent potential to customize and add value! Features include a functional layout, bright western exposure with plentiful windows, finished basement, cold room and west facing patio with direct access to the community playground. Condo fees cover water, cable, and internet for added convenience. Enjoy fantastic amenities including a community pool, tennis courts, playground, and ample visitor parking. (id:28302)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12980954 |
| Property Type | Single Family |
| Community Name | West Hill |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Structure | Tennis Court, Playground |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, All, Dishwasher, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.36 m | 2.99 m | 5.36 m x 2.99 m |
| Second Level | Bedroom | 5.36 m | 2.72 m | 5.36 m x 2.72 m |
| Second Level | Bedroom | 4.3 m | 2.61 m | 4.3 m x 2.61 m |
| Basement | Recreational, Games Room | 7.18 m | 3.31 m | 7.18 m x 3.31 m |
| Basement | Recreational, Games Room | 2.38 m | 2.47 m | 2.38 m x 2.47 m |
| Basement | Laundry Room | 4.72 m | 2.46 m | 4.72 m x 2.46 m |
| Main Level | Living Room | 5.22 m | 3.27 m | 5.22 m x 3.27 m |
| Main Level | Kitchen | 2.51 m | 2.39 m | 2.51 m x 2.39 m |
| Main Level | Eating Area | 2.089 m | 2.68 m | 2.089 m x 2.68 m |
| Main Level | Dining Room | 5.69 m | 2.57 m | 5.69 m x 2.57 m |
https://www.realtor.ca/real-estate/29585040/64-4662-kingston-road-toronto-west-hill-west-hill


























