5 - 233 John Street Belleville, Ontario K8N 3G2
Contact Us
Contact us for more information
$439,000Maintenance, Insurance, Common Area Maintenance, Parking
$1,288.12 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$1,288.12 MonthlyThis stunning open-concept Victorian townhome is full of historic character and modern charm. Featuring towering ceilings, 16-inch baseboards, and large windows on both levels, the entire home is flooded with natural light. Step inside through the elegant front door to a spacious foyer, and a stately original staircase that sets the tone for the residence. The main living space offers a 2-piece powder room, bright open layout with a generous living room and an updated modern kitchen complete with a centre island-ideal for entertaining. A rear entrance provides convenient access to the common area patio and assigned surface parking. Upstairs, the second-floor hosts two spacious bedrooms with the primary bedroom featuring a walk-in closet and direct access to the 5 piece ensuite bathroom, and convenient upper-level laundry. Extensively renovated approximately five years ago while carefully preserving its original character, this turn-key home includes all appliances and window coverings. Situated in the highly desirable Old East Hill neighbourhood, you are just steps from downtown Belleville's shops, restaurants, and entertainment, only minutes to Highway 401, the Bay of Quinte, and the famous wineries and beaches of Prince Edward County. Early possession is available if needed. (id:28302)
Property Details
| MLS® Number | X13624924 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Flat Site, Paved Yard, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | Rs-14 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.7 m | 4.37 m | 3.7 m x 4.37 m |
| Second Level | Bedroom | 3.75 m | 6.05 m | 3.75 m x 6.05 m |
| Second Level | Bathroom | 4.95 m | 3.24 m | 4.95 m x 3.24 m |
| Main Level | Foyer | 3.11 m | 1.45 m | 3.11 m x 1.45 m |
| Main Level | Living Room | 4.82 m | 5.28 m | 4.82 m x 5.28 m |
| Main Level | Dining Room | 2.44 m | 4.47 m | 2.44 m x 4.47 m |
| Main Level | Kitchen | 2.38 m | 4.47 m | 2.38 m x 4.47 m |
| Main Level | Bathroom | 4.47 m | 2.39 m | 4.47 m x 2.39 m |


































