48 Ward Drive Brighton, Ontario K0K 1H0
Contact Us
Contact us for more information
$649,900
Welcome to refined living in the highly coveted heart of Brighton by the Bay. This immaculate, brick-front bungalow sits proudly on a premium corner lot, delivering high-end finishes and a low-maintenance lifestyle across 2,500+ sq ft of entirely carpet-free living space. The sun-drenched, open-concept main floor immediately captures your attention with rich hardwood floors, a cozy gas fireplace, and a chef-inspired kitchen outfitted with granite countertops, custom under-cabinet lighting, premium stainless steel appliances, and a gas stove. Elegant garden doors sweep open to your private deck and beautifully landscaped backyard-perfect for seamless indoor-outdoor entertaining. Retreat to the main-floor primary suite, featuring a spacious walk-in closet and a spa-calibre 5-piece ensuite. A generous second bedroom, full bath, and dedicated main-floor laundry complete this thoughtfully designed level. The massive, fully finished lower level feels like an extension of the main floor, bathed in natural light through large above-grade windows. This incredible footprint features a sprawling rec room with a second gas fireplace, a full 3-piece bath, and your own private infrared sauna - a rare, upscale luxury at any price point! Premium Upgrades & Perks Galore: Double attached heated garage, 6-car parking, forced air gas, central A/C, and all appliances included. Enjoy a vibrant lifestyle with the local marina, walking trails, and exclusive Sandpiper Community Centre membership ($492/yr) just minutes from your front door. A clean, pre-home inspection report is readily available for your peace of mind. This pristine property has absolutely nothing to hide and must be seen in person to be truly appreciated. (id:28302)
Property Details
| MLS® Number | X12943512 |
| Property Type | Single Family |
| Community Name | Brighton |
| Features | Carpet Free, Sump Pump, Sauna |
| Parking Space Total | 6 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Sauna, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,6 In |
| Size Frontage | 65 Ft ,4 In |
| Size Irregular | 65.4 X 81.5 Ft |
| Size Total Text | 65.4 X 81.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 5.492 m | 10.916 m | 5.492 m x 10.916 m |
| Lower Level | Recreational, Games Room | 5.492 m | 10.916 m | 5.492 m x 10.916 m |
| Lower Level | Utility Room | 4.919 m | 5.66 m | 4.919 m x 5.66 m |
| Lower Level | Bathroom | 2.565 m | 4.144 m | 2.565 m x 4.144 m |
| Main Level | Foyer | 4.508 m | 2.832 m | 4.508 m x 2.832 m |
| Main Level | Living Room | 5.693 m | 3.838 m | 5.693 m x 3.838 m |
| Main Level | Dining Room | 3.704 m | 3.419 m | 3.704 m x 3.419 m |
| Main Level | Kitchen | 3.295 m | 3.419 m | 3.295 m x 3.419 m |
| Main Level | Primary Bedroom | 4.368 m | 3.863 m | 4.368 m x 3.863 m |
| Main Level | Bedroom 2 | 3.23 m | 3.606 m | 3.23 m x 3.606 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29542189/48-ward-drive-brighton-brighton














































