42 Peacock Boulevard Port Hope, Ontario L1A 2X4
Contact Us
Contact us for more information
4 Bedroom
2 Bathroom
1,100 - 1,500 sqft
None
Baseboard Heaters
$515,000
Welcome to this 2-storey, 4-bedroom family home located in one of Port Hope's most desirable family-friendly neighbourhoods. Offering plenty of room for a growing family, this home combines comfort and value. Enjoy good sized living spaces, a practical layout, and a location close to schools, parks, and everyday amenities. An excellent opportunity to get into a family friendly neighbourhood at a price that won't break the bank. (id:28302)
Property Details
| MLS® Number | X13444334 |
| Property Type | Single Family |
| Community Name | Port Hope |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 41 Ft ,6 In |
| Size Irregular | 41.5 X 102.6 Ft |
| Size Total Text | 41.5 X 102.6 Ft |
| Zoning Description | R2 |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29903209/42-peacock-boulevard-port-hope-port-hope


