4 - 194 Haig Road Belleville, Ontario K8N 0A8
Contact Us
Contact us for more information
3 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$495,000Maintenance, Insurance, Common Area Maintenance, Parking
$285.35 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$285.35 MonthlyWelcome to easy living on Belleville's east end! Steps from Starbucks, daycare, deli, and golf sim, this 2+1 bedroom 2 bath condo has all the in town lifestyle boxes checked. Walk down to the beautiful new waterfront trail or scoot over to the grocery store for the full in town experience. Beautifully renovated kitchen with new backsplash, new roof 2025. Whether you're a young family getting started in eastern Ontario or looking at retirement, Eastgate Condominiums Unit 4 is the home for you. Offers anytime. (id:28302)
Property Details
| MLS® Number | X12972316 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Water Heater, Stove, Washer |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 14.3 m | 11.81 m | 14.3 m x 11.81 m |
| Basement | Bathroom | 10.3 m | 4.99 m | 10.3 m x 4.99 m |
| Basement | Recreational, Games Room | 13.58 m | 12.14 m | 13.58 m x 12.14 m |
| Basement | Utility Room | 20 m | 10 m | 20 m x 10 m |
| Ground Level | Kitchen | 10.56 m | 7.91 m | 10.56 m x 7.91 m |
| Ground Level | Living Room | 12.89 m | 12.73 m | 12.89 m x 12.73 m |
| Ground Level | Bedroom | 12.4 m | 11.91 m | 12.4 m x 11.91 m |
| Ground Level | Bedroom 2 | 9.97 m | 9.22 m | 9.97 m x 9.22 m |
| Ground Level | Bathroom | 10.14 m | 5.15 m | 10.14 m x 5.15 m |
| Ground Level | Laundry Room | 6.19 m | 5.25 m | 6.19 m x 5.25 m |




















