308 - 501 Frontenac Street Kingston, Ontario K7K 4L9
Contact Us
Contact us for more information
3 Bedroom
1 Bathroom
1,000 - 1,199 sqft
None
Forced Air
$489,900Maintenance, Heat, Water, Common Area Maintenance, Insurance
$593.04 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$593.04 MonthlyWelcome to 501 Frontenac Street, offering comfort and convenience in the heart of downtown Kingston. This well-designed condo features an open concept floor plan, with 3 bedrooms, with 1 full bathroom and in-suite laundry. Enjoy a functional layout with bright living areas and the bonus of a balcony overlooking the rear courtyard. Ideally located within walking distance to Queen's University, downtown shops, restaurants, parks, and waterfront trails, this is an excellent opportunity for professionals, students, or investors looking to enjoy low-maintenance urban living. (id:28302)
Property Details
| MLS® Number | X13083498 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.23 m | 4.19 m | 5.23 m x 4.19 m |
| Main Level | Kitchen | 3.47 m | 3.63 m | 3.47 m x 3.63 m |
| Main Level | Bedroom | 4.65 m | 2.74 m | 4.65 m x 2.74 m |
| Main Level | Bathroom | 1.55 m | 2.74 m | 1.55 m x 2.74 m |
| Main Level | Bedroom | 4.12 m | 2.81 m | 4.12 m x 2.81 m |
| Main Level | Bedroom | 3.05 m | 4.51 m | 3.05 m x 4.51 m |








































