23 Mount Grove Crescent Prince Edward County, Ontario K0K 3L0
Contact Us
Contact us for more information
$599,900Maintenance, Parcel of Tied Land
$240 Monthly
Maintenance, Parcel of Tied Land
$240 MonthlyEXIT TO THE COUNTY! Wellington on the Lake Adult Lifestyle. Freehold home. Popular layout with large front porch double garage, large back deck. 2 Large bedrooms on main level, 2 full bathrooms, and a den. Everything you need on 1 level, Basement has a rec room, additional bed bedroom, 1 full bathroom and a work room. Wellington on the lake features a very active community, with loads to do and partake in. Join the many clubs and organizations offered or do your own thing while using the facilities; heated pool, shuffleboard, snooker room, woodworking shop to name a few. You are steps from the golf course and Millenium Trail and a few more to the County's world-renowned Beaches, Wineries, Breweries and Eateries. Kick back and enjoy a slower lifestyle. COME EXIT TO THE COUNTY! (id:28302)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13636810 |
| Property Type | Single Family |
| Community Name | Wellington Ward |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | None, Full, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,9 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 124.8 Ft |
| Size Total Text | 49.3 X 124.8 Ft |
| Zoning Description | R1-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.15 m | 3.89 m | 4.15 m x 3.89 m |
| Basement | Bathroom | 3.44 m | 1.81 m | 3.44 m x 1.81 m |
| Basement | Recreational, Games Room | 7.24 m | 4.32 m | 7.24 m x 4.32 m |
| Basement | Utility Room | 10.9 m | 5.94 m | 10.9 m x 5.94 m |
| Basement | Other | 2.25 m | 1.21 m | 2.25 m x 1.21 m |
| Basement | Den | 4.01 m | 3.51 m | 4.01 m x 3.51 m |
| Ground Level | Living Room | 3.5 m | 3.21 m | 3.5 m x 3.21 m |
| Ground Level | Kitchen | 3.76 m | 3.5 m | 3.76 m x 3.5 m |
| Ground Level | Dining Room | 3.85 m | 3.5 m | 3.85 m x 3.5 m |
| Ground Level | Family Room | 7.94 m | 3.73 m | 7.94 m x 3.73 m |
| Ground Level | Primary Bedroom | 3.88 m | 3.86 m | 3.88 m x 3.86 m |
| Ground Level | Bathroom | 2.38 m | 1.66 m | 2.38 m x 1.66 m |
| Ground Level | Bedroom 2 | 3.87 m | 2.95 m | 3.87 m x 2.95 m |
| Ground Level | Bathroom | 2.76 m | 1.65 m | 2.76 m x 1.65 m |
| Ground Level | Laundry Room | 2.11 m | 2.97 m | 2.11 m x 2.97 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |



















































