210 Thompson Road Otonabee-South Monaghan, Ontario K9J 6X8
Contact Us
Contact us for more information
$999,999
Rare opportunity to enjoy private waterfront living on the beautiful Otonabee River. With approximately 9 feet of depth off the dock and a premium easy-lift docking system, this property is perfectly suited for boating, swimming, paddle boarding, and fishing right from your own backyard. Set on a meticulously maintained and very private lot, this well-cared-for 3-bedroom, 2-bathroom home offers approximately 1,864 sq. ft. of comfortable living space designed for relaxed, year-round waterfront living. Expansive high-quality decking provides the perfect space to entertain or unwind while enjoying peaceful views of the river. The beautifully landscaped grounds feature manicured lawns, rock and perennial gardens, and a convenient lake-fed irrigation system that helps keep the property looking its best throughout the season. Inside, the home offers bright and functional living areas including a spacious family room and a dedicated office, providing flexibility for families, guests, or working from home. Pride of ownership is evident throughout, making this a truly move-in ready home. Practical features add to the ease of ownership, including a durable steel roof, aluminum-clad exterior, high-speed fibre internet, and a backup Generac generator for added peace of mind. The oversized triple-car garage provides excellent space for vehicles, storage, or workshop potential. A pre-list home inspection is available, reflecting the exceptional care this waterfront property has received. (id:28302)
Open House
This property has open houses!
2:30 pm
Ends at:4:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X12916918 |
| Property Type | Single Family |
| Community Name | Otonabee-South Monaghan |
| Easement | Unknown |
| Equipment Type | Water Heater, Propane Tank |
| Features | Sloping |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Deck, Patio(s), Shed, Dock |
| View Type | River View, Direct Water View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Freezer, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Private Road, Private Docking |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 136 Ft ,8 In |
| Size Frontage | 75 Ft ,7 In |
| Size Irregular | 75.6 X 136.7 Ft ; 136.71'x33.88'x9.98'x4.44'x153.65'x75.63 |
| Size Total Text | 75.6 X 136.7 Ft ; 136.71'x33.88'x9.98'x4.44'x153.65'x75.63|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | Rs |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.21 m | 4.04 m | 5.21 m x 4.04 m |
| Lower Level | Office | 3.33 m | 4.04 m | 3.33 m x 4.04 m |
| Lower Level | Bathroom | 4.5 m | 1.88 m | 4.5 m x 1.88 m |
| Main Level | Dining Room | 3.2 m | 3.18 m | 3.2 m x 3.18 m |
| Main Level | Kitchen | 3.28 m | 3.2 m | 3.28 m x 3.2 m |
| Main Level | Living Room | 5.31 m | 4.88 m | 5.31 m x 4.88 m |
| Main Level | Bathroom | 3.15 m | 4.14 m | 3.15 m x 4.14 m |
| Main Level | Primary Bedroom | 3.89 m | 4.17 m | 3.89 m x 4.17 m |
| Main Level | Bedroom 2 | 2.62 m | 3.85 m | 2.62 m x 3.85 m |
| Main Level | Bedroom 3 | 2.41 m | 2.26 m | 2.41 m x 2.26 m |
Utilities
| Cable | Installed |
| Electricity | Installed |



















































