1561 Cherryhill Road Peterborough, Ontario K9K 1A7
Contact Us
Contact us for more information
4 Bedroom
3 Bathroom
2,500 - 3,000 sqft
Bungalow
Fireplace
Inground Pool
None
Other
Landscaped
$724,900
Unique all brick bungalow with room for the family to grow in a well established west end location. Walkout to deck overlooking a private backyard pool oasis. Functional bungalow layout lower level walkout to patio, pool and beautiful perennial gardens. Beautiful hardwood floors in bright living and dining rooms. Quartz counter in kitchen, 4 bedrooms, 3 baths, rec room and family. Move in and enjoy! (id:28302)
Open House
This property has open houses!
August
29
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13723142 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Golf Nearby, Hospital, Schools |
| Features | Sloping, Conservation/green Belt |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Structure | Deck, Patio(s), Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 168 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 168 Ft |
| Size Total Text | 70 X 168 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.29 m | 5.61 m | 4.29 m x 5.61 m |
| Lower Level | Bathroom | 3.22 m | 2.12 m | 3.22 m x 2.12 m |
| Lower Level | Utility Room | 1.98 m | 1.86 m | 1.98 m x 1.86 m |
| Lower Level | Recreational, Games Room | 7.44 m | 7.19 m | 7.44 m x 7.19 m |
| Lower Level | Laundry Room | 4.29 m | 4.8 m | 4.29 m x 4.8 m |
| Main Level | Dining Room | 2.59 m | 3.02 m | 2.59 m x 3.02 m |
| Main Level | Living Room | 4.92 m | 5.55 m | 4.92 m x 5.55 m |
| Main Level | Kitchen | 3.71 m | 4.06 m | 3.71 m x 4.06 m |
| Main Level | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Main Level | Bedroom | 4.3 m | 3.02 m | 4.3 m x 3.02 m |
| Main Level | Bedroom | 3.23 m | 2.76 m | 3.23 m x 2.76 m |
| Main Level | Bathroom | 3.21 m | 2.55 m | 3.21 m x 2.55 m |
| Main Level | Bathroom | 1.58 m | 1.25 m | 1.58 m x 1.25 m |



















































