7 Daleview Court Peterborough, Ontario K9J 8E6
Contact Us
Contact us for more information
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$599,000
Welcome to this charming and well-maintained split-level home located in a highly sought-after west-end cul-de-sac, this property offers the perfect blend of comfort, convenience, and curb appeal. Featuring 3spacious bedrooms,2 bathrooms and a bright floor plan. The fully fenced backyard has been beautifully landscaped showcasing stunning perennial gardens creating a quiet oasis. Newer furnace (2022). Walking distance to the Primary School, close to amenities and minutes to the highway. This is a fantastic opportunity for families that want to be close to a school, in the west end and enjoy a quiet street. (id:28302)
Open House
This property has open houses!
April
19
Sunday
Starts at:
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | X12990822 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size, Flat Site, Dry, Level |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Freezer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 194 Ft ,6 In |
| Size Frontage | 35 Ft ,9 In |
| Size Irregular | 35.8 X 194.5 Ft ; 8.44x8.44x8.44x8.44x129.11x94.97x161.78 |
| Size Total Text | 35.8 X 194.5 Ft ; 8.44x8.44x8.44x8.44x129.11x94.97x161.78|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.16 m | 4.34 m | 3.16 m x 4.34 m |
| Second Level | Bedroom 2 | 2.79 m | 2.9 m | 2.79 m x 2.9 m |
| Second Level | Bathroom | 2.22 m | 2.55 m | 2.22 m x 2.55 m |
| Basement | Den | 4.71 m | 3.7 m | 4.71 m x 3.7 m |
| Basement | Laundry Room | 2.18 m | 4.05 m | 2.18 m x 4.05 m |
| Basement | Utility Room | 3.35 m | 1.38 m | 3.35 m x 1.38 m |
| Lower Level | Bathroom | 2.03 m | 2.52 m | 2.03 m x 2.52 m |
| Lower Level | Bedroom 3 | 3.09 m | 2.75 m | 3.09 m x 2.75 m |
| Lower Level | Family Room | 3.76 m | 4.14 m | 3.76 m x 4.14 m |
| Main Level | Foyer | 1.6 m | 2.92 m | 1.6 m x 2.92 m |
| Main Level | Kitchen | 2.93 m | 2.38 m | 2.93 m x 2.38 m |
| Main Level | Eating Area | 2.9 m | 1.85 m | 2.9 m x 1.85 m |
| Main Level | Dining Room | 3.73 m | 3.18 m | 3.73 m x 3.18 m |
| Main Level | Living Room | 3.17 m | 4.81 m | 3.17 m x 4.81 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |





































