56 Moira Street W Belleville, Ontario K8P 1S3
Contact Us
Contact us for more information
2 Bedroom
2 Bathroom
700 - 1,100 ft2
None
Baseboard Heaters
$379,500
Bright and welcoming, this lovely apartment features a spacious living room with a large by window that fills the space with natural light - perfectly extending into the adjoining dining area. The kitchen offers a functional layout with a good amount of space, complete with stainless steel fridge and stove. A convenient back entrance/mudroom includes a double closet for added storage, along with a main-level powder room and easy access to the washer and dryer. Upstairs, you'll find two generously sized bedrooms and a full 4-piece bathroom, providing comfort and practicality. Centrally located, this home offers convenience and easy access to amenities - an ideal place to call home! (id:28302)
Open House
This property has open houses!
April
18
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12897398 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Hospital |
| Features | Flat Site, Lane, Dry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,2 In |
| Size Frontage | 17 Ft ,9 In |
| Size Irregular | 17.8 X 89.2 Ft ; Lot Size Irregular-see Realtor Remarks |
| Size Total Text | 17.8 X 89.2 Ft ; Lot Size Irregular-see Realtor Remarks|under 1/2 Acre |
| Zoning Description | 311 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.05 m | 3.58 m | 5.05 m x 3.58 m |
| Second Level | Bedroom | 30.91 m | 3.17 m | 30.91 m x 3.17 m |
| Main Level | Living Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Main Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Mud Room | 2.74 m | 2.26 m | 2.74 m x 2.26 m |























