959 Mississauga St Smith-Ennismore-Lakefield, Ontario K0L 1R0
Interested?
Contact us for more information
1 Bedroom
1 Bathroom
Baseboard Heaters
$159,900
. (id:28302)
Property Details
MLS® Number | X7261268 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Amenities Near By | Public Transit |
Parking Space Total | 11 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Septic System |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 6.53 m | 5.99 m | 6.53 m x 5.99 m |
Main Level | Living Room | 4.62 m | 3.73 m | 4.62 m x 3.73 m |
Main Level | Kitchen | 2.24 m | 1.83 m | 2.24 m x 1.83 m |
Main Level | Dining Room | 2.44 m | 2 m | 2.44 m x 2 m |
Main Level | Primary Bedroom | 4.65 m | 3.15 m | 4.65 m x 3.15 m |
Main Level | Den | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
Main Level | Bathroom | Measurements not available |
Utilities
Electricity | Installed |