75 North Park Gardens Belleville, Ontario K8P 2M4
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$495,000
Welcome to this charming bungalow, featuring three spacious bedrooms and a four-piece bathroom on the main floor. The bright living room and dining room boast beautiful hardwood flooring, while the kitchen offers abundant cabinetry for all your storage needs. The finished basement includes a versatile recreation room with cozy fireplace, a three-piece bathroom, and a separate entrance with a walk-up to the backyard, providing excellent potential for an in-law suite or accessory apartment. Located just steps to beautiful Riverside Park! (id:28302)
Property Details
MLS® Number | X9348262 |
Property Type | Single Family |
Features | Sump Pump |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 128 Ft ,4 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 128.4 Ft |
Size Total Text | 60 X 128.4 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 9.63 m | 7.98 m | 9.63 m x 7.98 m |
Lower Level | Bathroom | 2.34 m | 1.79 m | 2.34 m x 1.79 m |
Lower Level | Utility Room | 8.07 m | 5.27 m | 8.07 m x 5.27 m |
Main Level | Kitchen | 3.59 m | 3.38 m | 3.59 m x 3.38 m |
Main Level | Living Room | 5.79 m | 4.6 m | 5.79 m x 4.6 m |
Main Level | Dining Room | 2.56 m | 3.44 m | 2.56 m x 3.44 m |
Main Level | Primary Bedroom | 3.62 m | 3.93 m | 3.62 m x 3.93 m |
Main Level | Bedroom 2 | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
Main Level | Bedroom 3 | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
Main Level | Bathroom | 1.25 m | 2.59 m | 1.25 m x 2.59 m |
https://www.realtor.ca/real-estate/27411586/75-north-park-gardens-belleville