740 Augusta Drive Unit# 112 Kingston, Ontario K7P 0E3
Interested?
Contact us for more information
$569,900Maintenance, Insurance, Landscaping, Property Management, Parking
$527.24 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$527.24 MonthlyWelcome to Augusta Glen! Unit 112 is a charming ground-floor condo featuring 2 bedrooms and 2 bathrooms. One of the larger units in the building, this open-concept layout boasts a thoughtfully designed kitchen with an island, a wall pantry, granite countertops, and stainless steel appliances. The living area opens to an outdoor sitting space, surrounded by lush greenery for a park-like ambiance. Oversized west-facing windows offer abundant natural light and views of the manicured grounds. Additional highlights include in-unit laundry with storage, a spacious second bedroom, a main bathroom, and a generously sized primary suite with a walk-in closet and an ensuite bathroom. Building amenities offer secure access, a fitness room, and a party room. Conveniently located within walking distance to shopping, parks, and Kingston Transit, this unit provides easy access to everything you need. Schedule your viewing today! (id:28302)
Property Details
MLS® Number | 40635775 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1229 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Cn |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 15'8'' x 11'2'' | ||
Main Level | Primary Bedroom | 22'5'' x 12'1'' | ||
Main Level | Other | 6'11'' x 5'0'' | ||
Main Level | Full Bathroom | 8'9'' x 8'7'' | ||
Main Level | 3pc Bathroom | 9'10'' x 6'2'' | ||
Main Level | Laundry Room | 6'3'' x 6'2'' | ||
Main Level | Living Room | 14'5'' x 11'9'' | ||
Main Level | Dining Room | 11'9'' x 7'11'' | ||
Main Level | Kitchen | 14'0'' x 10'1'' |
https://www.realtor.ca/real-estate/27312654/740-augusta-drive-unit-112-kingston