619 Alma Street Scugog, Ontario L9L 1C5
Interested?
Contact us for more information
6 Bedroom
5 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,850,000
SHOW STOPPER!!! Don't miss this in town beauty on a country sized lot! Located in a quiet family friendly neighbourhood, this stunning home will not disappoint. Completely renovated throughout, the home features a bright open concept layout, with 2 primary bedrooms both with ensuites, 4 other large bedrooms, laundry room on the main level and an additional laundry hook up in the basement. **** EXTRAS **** Water softener, central vac & attachments, garage door openers. (id:28302)
Property Details
MLS® Number | E10446902 |
Property Type | Single Family |
Community Name | Port Perry |
ParkingSpaceTotal | 8 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted, Porcelain Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 233 Ft ,7 In |
SizeFrontage | 130 Ft |
SizeIrregular | 130.06 X 233.6 Ft |
SizeTotalText | 130.06 X 233.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.38 m | 4 m | 3.38 m x 4 m |
Basement | Recreational, Games Room | 9.45 m | 6.1 m | 9.45 m x 6.1 m |
Basement | Bedroom 4 | 4.9 m | 3.96 m | 4.9 m x 3.96 m |
Basement | Bedroom 5 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Living Room | 4.88 m | 10.07 m | 4.88 m x 10.07 m |
Main Level | Dining Room | 3.67 m | 3.07 m | 3.67 m x 3.07 m |
Main Level | Kitchen | 3.67 m | 5.2 m | 3.67 m x 5.2 m |
Main Level | Mud Room | 4.28 m | 1.85 m | 4.28 m x 1.85 m |
Main Level | Primary Bedroom | 4.87 m | 3.68 m | 4.87 m x 3.68 m |
Main Level | Bedroom 2 | 3.35 m | 3.36 m | 3.35 m x 3.36 m |
Main Level | Bedroom 3 | 5.19 m | 3.66 m | 5.19 m x 3.66 m |
https://www.realtor.ca/real-estate/27677751/619-alma-street-scugog-port-perry-port-perry