6 Burnham Street Cramahe (Colborne), Ontario K0K 1S0
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Forced Air
$450,000
Affordable 2 or 3 or 4 bedroom affordable home on nice lot with private back yard and walking distance to town amenities. Upper loft could accommodate 1 or 2 bedrooms or be used for studio or family room. Open concept kitchen, dining and living space. Lower laundry, bedroom, storage and utility room with walk up to side door of home. Town water and sewer. 100 amp breaker system. Newer forced air gas furnace (approx 7 yrs old) (id:28302)
Property Details
MLS® Number | X9267848 |
Property Type | Single Family |
Community Name | Colborne |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Microwave, Stove |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 126 Ft ,9 In |
Size Frontage | 126 Ft ,6 In |
Size Irregular | 126.54 X 126.83 Ft ; As Per Geo 126.54x63.7x126.55x68.83 |
Size Total Text | 126.54 X 126.83 Ft ; As Per Geo 126.54x63.7x126.55x68.83|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
Second Level | Bedroom | 3.45 m | 3.3 m | 3.45 m x 3.3 m |
Lower Level | Bedroom | 3.023 m | 3.175 m | 3.023 m x 3.175 m |
Lower Level | Laundry Room | 3.353 m | 3 m | 3.353 m x 3 m |
Lower Level | Other | 3.785 m | 2.769 m | 3.785 m x 2.769 m |
Lower Level | Utility Room | 3.302 m | 3.454 m | 3.302 m x 3.454 m |
Main Level | Kitchen | 5.5 m | 5.51 m | 5.5 m x 5.51 m |
Main Level | Living Room | 3.66 m | 2.46 m | 3.66 m x 2.46 m |
Main Level | Bedroom | 3.32 m | 2.91 m | 3.32 m x 2.91 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27326572/6-burnham-street-cramahe-colborne-colborne