592 Sherbrooke St Peterborough, Ontario K9J 2P5
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$519,900
Discover this beautifully updated, centrally located 2-storey gem that boasts 3 bedrooms, 2 bathrooms, and a finished attic, offering modern living with a touch of classic charm. Natural light fills every room, creating a warm and inviting ambiance. Imagine walking to school, the park, or catching public transit with ease. Enjoy the interlock driveway, cozy porch, and flagstone patio in the fully fenced yard, the complete package (shingles less than 1 year old). This is your chance to own a perfect blend of comfort and charm. Don't miss out. (id:28302)
Property Details
MLS® Number | X7003086 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 24.27 X 109.89 Ft |
Size Total Text | 24.27 X 109.89 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.22 m | 2.97 m | 4.22 m x 2.97 m |
Second Level | Bedroom 2 | 4.01 m | 2.39 m | 4.01 m x 2.39 m |
Second Level | Bedroom 3 | 3.12 m | 2.46 m | 3.12 m x 2.46 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Other | 7.29 m | 4.04 m | 7.29 m x 4.04 m |
Third Level | Other | 1.4 m | 0.79 m | 1.4 m x 0.79 m |
Main Level | Living Room | 5.66 m | 4.93 m | 5.66 m x 4.93 m |
Main Level | Kitchen | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
Main Level | Dining Room | 4.17 m | 2.84 m | 4.17 m x 2.84 m |
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26062392/592-sherbrooke-st-peterborough-downtown