540 Talbot Place Unit# 401 Gananoque, Ontario K7G 3C6
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
758 sqft
Window Air Conditioner
Baseboard Heaters
Landscaped
$249,900Maintenance, Insurance, Parking
$424.25 Monthly
Maintenance, Insurance, Parking
$424.25 MonthlyCome see this tastefully renovated Condo located in the heart of GANANOQUE . This spacious corner unit is situated on the quiet 4th floor and is perfect for the first time buyer , downsizer or savvy investor looking for a turn key property. The building is secure , well maintained and is only a short distance to everything you need including shopping and walking trails. This condo offers great value! Call today for your personal showing. (id:28302)
Property Details
MLS® Number | 40639455 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick Veneer, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 758 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5'0'' x 4'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 8'8'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'5'' x 11'0'' | ||
Main Level | Living Room | 14'11'' x 11'5'' | ||
Main Level | Dining Room | 11'5'' x 9'4'' | ||
Main Level | Kitchen | 7'1'' x 7'6'' |
https://www.realtor.ca/real-estate/27344965/540-talbot-place-unit-401-gananoque