53 Duke Street Clarington (Bowmanville), Ontario L1C 2V4
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
Forced Air
$764,900
ATTENTION BUILDERS!!! Premium 66 FT x 96 FT Building Lot in Bowmanville. Archeology study completed, Environmental assessment completed, Zoning variance for severance completed, conceptual plans for 6 residential units completed, Topographical and Boundary surveys completed. (id:28302)
Property Details
MLS® Number | E9308881 |
Property Type | Single Family |
Community Name | Bowmanville |
Features | Level Lot |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft ,3 In |
Size Frontage | 66 Ft ,3 In |
Size Irregular | 66.31 X 96.26 Ft |
Size Total Text | 66.31 X 96.26 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/27389365/53-duke-street-clarington-bowmanville-bowmanville