52 Edward Street Flinton, Ontario K0H 1P0
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
1399
Fireplace
None
Forced Air
$399,000
Not holding offers! Great well-maintained home in the small community of Flinton! This home offers 3 bedrooms, 2 baths, eat-in kitchen, living room & a den or sitting area on the 2nd floor! New septic system 2006, windows & doors in 2008, new propane furnace in 2009. Master bedroom is on the mail floor & has a walk-in closet. Access to the back deck through main floor laundry. The location is ideal for families with the park & rec centre being within walking distance as well as close to ATV/snowmobile trails for family activities! This home won't last long! (id:28302)
Property Details
MLS® Number | 40224393 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Country Residential, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Washer, Gas Stove(s) |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1871 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1399 |
Type | House |
Utility Water | Sand Point |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 83 Ft |
Size Irregular | 0.254 |
Size Total | 0.254 Ac|under 1/2 Acre |
Size Total Text | 0.254 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 9'6'' | ||
Second Level | Den | 11'7'' x 13'9'' | ||
Second Level | Bedroom | 10'8'' x 10'9'' | ||
Second Level | Bedroom | 8'9'' x 14'5'' | ||
Main Level | 2pc Bathroom | 3'3'' x 6'2'' | ||
Main Level | Laundry Room | 9'3'' x 8'3'' | ||
Main Level | Primary Bedroom | 19'5'' x 11'5'' | ||
Main Level | Mud Room | 9'3'' x 6'8'' | ||
Main Level | Living Room | 24'0'' x 11'7'' | ||
Main Level | Kitchen | 8'6'' x 24'0'' |
https://www.realtor.ca/real-estate/24148395/52-edward-street-flinton