49 South Maloney St Marmora And Lake, Ontario K0K 2M0
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$569,900
Exquisite Kitchen with bar, open concept Living, dinning and kitchen, maintenance free floors, with eating directly by the patio door and covered deck at the rear. 2 Bedroom with large ensuite. Stand up shower with porcelain walls and glass doors. Main bath is one piece tub, shower, 4 pc. 9-foot ceilings throughout. Main floor laundry room off double car garage. Freshly painted throughout, Large full basement, with gas heat, HRV system, rough in for the third bath. Central Air. You'll fall in love when you walk through. (id:28302)
Property Details
MLS® Number | X7060690 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Size Irregular | 84.06 X 104.64 Ft ; End Of A Cul Du Sac |
Size Total Text | 84.06 X 104.64 Ft ; End Of A Cul Du Sac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Dining Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Laundry Room | 2.43 m | 2.07 m | 2.43 m x 2.07 m |
Main Level | Bedroom | 3.04 m | 3.07 m | 3.04 m x 3.07 m |
Main Level | Primary Bedroom | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Main Level | Foyer | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
https://www.realtor.ca/real-estate/26142499/49-south-maloney-st-marmora-and-lake