48 Brock Street Brockville, Ontario K6V 4E8
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
1000
Central Air Conditioning
Forced Air
$379,900
Fall in love with this sweet 1.5 storey, 3 bedroom home. The main floor offers a kitchen, dining area and living room and upstairs you will find 3 bedrooms and a full bath. The front covered porch welcomes you in and keeps you out of the elements. Located in historic Brockville with so many amenities, restaurants, and attractions to enjoy. Major renovations completed. New hot water on demand, siding, soffit, fascia, decks. The House gutted front to back new windows doors, eavestroughs, new furnace, a/c and ducts. Roof completed in 2020. (id:28302)
Property Details
MLS® Number | 40226603 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping |
Features | Golf Course/parkland |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 19 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 14'0'' | ||
Second Level | Bedroom | 9'0'' x 14'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Main Level | Kitchen | 13'0'' x 25'0'' | ||
Main Level | Living Room | 16'0'' x 23'0'' |
https://www.realtor.ca/real-estate/24159207/48-brock-street-brockville