45 Gavey St Belleville, Ontario K8N 4Z5
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$759,000
Geertsma built brick bungalow. The home features a finished basement with extra bedroom and a cinema room with Bose speakers and a projector. Main floor has high vaulted ceilings, high end kitchen appliances, open concept floor plan and main floor laundry, office and three bedrooms. Two car garage, premium sized pie-shaped, fully fenced lot with nice landscaping and an extended deck. Walking trails and park across the street, just minutes from the 401 & the Quinte Mall. (id:28302)
Property Details
MLS® Number | X7246152 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 38 X 150 Ft ; Pie-shaped Lot |
Size Total Text | 38 X 150 Ft ; Pie-shaped Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.8 m | 5.42 m | 11.8 m x 5.42 m |
Basement | Bedroom 4 | 4.38 m | 3.78 m | 4.38 m x 3.78 m |
Basement | Media | 5.43 m | 4.65 m | 5.43 m x 4.65 m |
Basement | Den | 5.42 m | 4.09 m | 5.42 m x 4.09 m |
Basement | Utility Room | 3.18 m | 2.02 m | 3.18 m x 2.02 m |
Ground Level | Office | 3.99 m | 3.37 m | 3.99 m x 3.37 m |
Ground Level | Kitchen | 3.52 m | 3.08 m | 3.52 m x 3.08 m |
Ground Level | Dining Room | 3.58 m | 3.47 m | 3.58 m x 3.47 m |
Ground Level | Living Room | 4.98 m | 3.58 m | 4.98 m x 3.58 m |
Ground Level | Primary Bedroom | 4.87 m | 4.34 m | 4.87 m x 4.34 m |
Ground Level | Bedroom 2 | 3.7 m | 3.14 m | 3.7 m x 3.14 m |
Ground Level | Bedroom 3 | 3.57 m | 3.01 m | 3.57 m x 3.01 m |
https://www.realtor.ca/real-estate/26210823/45-gavey-st-belleville