45 - 7 Medley Lane Ajax, Ontario L1S 3P5
Interested?
Contact us for more information
$729,888Maintenance, Water, Common Area Maintenance, Insurance, Parking
$234.81 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$234.81 MonthlyIf location is important then you need to check out this beautiful property in South Ajax. Close to shopping, schools, city transit, and 401. Freshly painted and beautiful brand new cherry hardwood flooring installed in living/dining rooms. W/O from living room to good sized fenced yard. Interior doors have been updated to Series 800. Quality berber in upper level. Updated panel box. Brand new updated bathroom in basement. Maintenance fee $234.81 p/m includes water, exclusive parking, building ins., common elements. **** EXTRAS **** Lockbox for easy showings. Please allow 2 hours notice for all showings. OFFERS ANYTIME!! Maintenance fee $234.81 per month. (id:28302)
Property Details
MLS® Number | E10929574 |
Property Type | Single Family |
Community Name | South West |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Hardwood, Tile, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
ZoningDescription | Rm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
Second Level | Bedroom 2 | 3.27 m | 2.97 m | 3.27 m x 2.97 m |
Second Level | Bedroom 3 | 2.71 m | 2.25 m | 2.71 m x 2.25 m |
Basement | Recreational, Games Room | 5.56 m | 5.31 m | 5.56 m x 5.31 m |
Main Level | Living Room | 7.53 m | 3.13 m | 7.53 m x 3.13 m |
Main Level | Dining Room | 7.53 m | 3.13 m | 7.53 m x 3.13 m |
Main Level | Kitchen | 3.52 m | 2.68 m | 3.52 m x 2.68 m |
https://www.realtor.ca/real-estate/27683147/45-7-medley-lane-ajax-south-west-south-west