42 Pottinger Street Kawartha Lakes, Ontario K9V 3X8
Contact Us
Contact us for more information
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$539,900
Solid all brick bungalow on corner lot in the sought after North Ward. Large eat in kitchen with ample solid wood custom cabinetry, original hardwood floors through out. 4th bedroom and convenient second bathroom on lower level with full rec-room awaiting your decorating touches. Home boasts new roof last year and updated windows throughout. Carport with handy storage shed built right in, fully fenced yard and Close to great schools as well as an easy walk to downtown for convenient shopping, a great family friendly neighborhood. Book your showing today. (id:28302)
Property Details
MLS® Number | X12014489 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Carpet Free |
Parking Space Total | 3 |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft |
Size Frontage | 68 Ft ,4 In |
Size Irregular | 68.4 X 113 Ft |
Size Total Text | 68.4 X 113 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 1.82 m | 1 m | 1.82 m x 1 m |
Lower Level | Bedroom 4 | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Lower Level | Recreational, Games Room | 7.13 m | 3.5 m | 7.13 m x 3.5 m |
Lower Level | Laundry Room | 4.36 m | 3.02 m | 4.36 m x 3.02 m |
Lower Level | Workshop | 5.09 m | 3.66 m | 5.09 m x 3.66 m |
Main Level | Living Room | 5.73 m | 3.75 m | 5.73 m x 3.75 m |
Main Level | Kitchen | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
Main Level | Bathroom | 1.69 m | 2.38 m | 1.69 m x 2.38 m |
Main Level | Bedroom | 3.32 m | 2.68 m | 3.32 m x 2.68 m |
Main Level | Bedroom 2 | 3.75 m | 2.53 m | 3.75 m x 2.53 m |
Main Level | Bedroom 3 | 3.96 m | 3.75 m | 3.96 m x 3.75 m |
https://www.realtor.ca/real-estate/28012975/42-pottinger-street-kawartha-lakes-lindsay-lindsay