41 Riverview Drive Rockport, Ontario K0E 1V0
Interested?
Contact us for more information
$2,449,900Maintenance, Other, See Remarks, Parcel of Tied Land
$500 Yearly
Maintenance, Other, See Remarks, Parcel of Tied Land
$500 YearlyThis beautiful 3 level 2100 sq ft home has everything you need and more. It has 5 bedrooms and 3 bathrooms, and a detached 2-car garage with additional seasonal living space above the garage. And did I mention it is right on the St. Lawrence River? There is even a U-shaped dock! Enter the home through the large foyer. The home features a kitchen/dining room, a 3-season sunroom, and a living room with large windows that provide stunning natural light and river views all year round. The Family room also has a cozy fireplace, perfect for relaxing on a cold winter's day. The kitchen is spacious and well-appointed with plenty of counter and cabinet space. The bedrooms are all a good size. This home is perfect for a large family or anyone who loves to entertain.Be sure to check out the youtube video under Media (id:28302)
Property Details
MLS® Number | 1406003 |
Property Type | Single Family |
Neigbourhood | 1000 Island Pkwy- Rockport |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Easement | Unknown |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 10 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck, Patio(s), Porch |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2126 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Oversize | |
Gravel |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 225 Ft |
Size Frontage | 146 Ft |
Size Irregular | 146 Ft X 225 Ft (irregular Lot) |
Size Total Text | 146 Ft X 225 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6" x 14'4" | ||
Second Level | Bedroom | 9'10" x 13'11" | ||
Second Level | 3pc Bathroom | 5'9" x 6'6" | ||
Lower Level | Kitchen | 9'8" x 13'5" | ||
Lower Level | Family Room/fireplace | 14'7" x 26'0" | ||
Lower Level | Bedroom | 12'8" x 21'4" | ||
Lower Level | 3pc Bathroom | 7'5" x 7'8" | ||
Lower Level | Utility Room | 16'7" x 18'1" | ||
Lower Level | Mud Room | 11'8" x 12'8" | ||
Lower Level | Storage | 9'4" x 12'8" | ||
Main Level | Foyer | 6'6" x 15'7" | ||
Main Level | Living Room | 14'11" x 27'6" | ||
Main Level | Dining Room | 13'5" x 13'5" | ||
Main Level | Primary Bedroom | 13'6" x 22'11" | ||
Main Level | 5pc Bathroom | 9'6" x 10'7" | ||
Main Level | Laundry Room | 7'8" x 10'7" |
https://www.realtor.ca/real-estate/27286039/41-riverview-drive-rockport-1000-island-pkwy-rockport