408 Pearl Street W Brockville, Ontario K6V 4E5
Interested?
Contact us for more information
3 Bedroom
4 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
Landscaped
$849,900
Ideally located in a welcoming family neighbourhood close to Swift Waters Elementary, this meticulously maintained home offers ample room for family and guests. Enjoy endless summer fun with your private in-ground pool, complete with a waterslide and fibre optic waterfall. Relax in the screened-in room or entertain on the covered front porch and rear deck. Inside, the thoughtfully designed layout maximizes both space and function, featuring high-end finishes and a warm, inviting atmosphere. This property seamlessly blends comfort, style, and neighbourhood charm. Don’t miss the chance to make this oasis your own! (id:28302)
Property Details
MLS® Number | 1410936 |
Property Type | Single Family |
Neigbourhood | Brockwoods |
Amenities Near By | Golf Nearby, Recreation Nearby |
Community Features | Family Oriented |
Easement | Unknown |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Road Type | Paved Road, No Thru Road |
Storage Type | Storage Shed |
Structure | Deck, Patio(s), Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,2 In |
Size Frontage | 55 Ft ,8 In |
Size Irregular | 55.64 Ft X 100.13 Ft (irregular Lot) |
Size Total Text | 55.64 Ft X 100.13 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2" x 13'1" | ||
Second Level | 3pc Ensuite Bath | 8'2" x 5'1" | ||
Second Level | Bedroom | 9'6" x 9'7" | ||
Second Level | Bedroom | 9'8" x 10'9" | ||
Second Level | 3pc Bathroom | 8'2" x 7'7" | ||
Second Level | Other | 13'11" x 3'1" | ||
Basement | Recreation Room | 19'4" x 26'11" | ||
Basement | Utility Room | 19'10" x 12'9" | ||
Basement | 2pc Bathroom | 10'2" x 7'10" | ||
Main Level | Living Room | 12'3" x 14'8" | ||
Main Level | Dining Room | 11'4" x 12'2" | ||
Main Level | Eating Area | 12'2" x 8'11" | ||
Main Level | Kitchen | 10'5" x 10'10" | ||
Main Level | Family Room | 19'0" x 11'10" | ||
Main Level | Enclosed Porch | 14'8" x 7'4" | ||
Main Level | Other | 19'0" x 15'3" | ||
Main Level | Foyer | 7'0" x 15'7" | ||
Main Level | 2pc Bathroom | 3'3" x 7'0" |
https://www.realtor.ca/real-estate/27412895/408-pearl-street-w-brockville-brockwoods