3520 Downpatrick Road Unit#47 Ottawa, Ontario K1V 8T4
Interested?
Contact us for more information
$399,900Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$559 Monthly
Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$559 MonthlyWelcome to 3520 Downpatrick Rd, Unit 47. This 3 bedroom, 1.5 bath condo townhouse is perfect for the first time homebuyer or those looking to invest. The main level boasts hardwood floors throughout the hallway/livingroom/dining room, a 2pc bath and an eat-in kitchen. Upstairs you’ll find 3 good size bedrooms, the primary measuring 19’x11’. Downstairs is plenty of space with a finished rec room and the laundry/utility room is partially finished and includes a hottub. Come check out 3520 Downpatrick before it is gone. (id:28302)
Property Details
MLS® Number | 1403630 |
Property Type | Single Family |
Neigbourhood | Windsor Park Village |
Amenities Near By | Public Transit |
Community Features | Pets Allowed With Restrictions |
Easement | Unknown |
Parking Space Total | 1 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'0" x 11'5" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4" x 9'2" | ||
Second Level | Bedroom | 12'8" x 9'3" | ||
Basement | Recreation Room | 18'11" x 14'5" | ||
Basement | Utility Room | 20'6" x 19'2" | ||
Main Level | Kitchen | 13'3" x 9'11" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'0" x 11'6" | ||
Main Level | Dining Room | 10'7" x 9'9" |
https://www.realtor.ca/real-estate/27341026/3520-downpatrick-road-unit47-ottawa-windsor-park-village