344 Front Street Unit# 703 Belleville, Ontario K8N 5M4
Interested?
Contact us for more information
$369,900Maintenance, Insurance, Landscaping, Water, Parking
$403.60 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$403.60 MonthlyWe just can't keep these McNabb condo units on the shelf! They come they go! Very popular, well-managed complex in the heart of downtown Belleville and next to our famous Riverfront Trail with access to the Bayshore Trail. This smart one-bedroom unit was extensively renovated in 2020. Stripped from top to bottom and front to back. New everything! Kitchen, bathroom, flooring, electrical panel, 12,000 BTU heat/cool unit. This bright and open home shows mint and features an amazing, open view of the Moira River and uptown. Living in downtown you'll be close to great restaurants, cafes, shops, and The Empire Theatre is right across the street. Downsize or get started in extreme style! (id:28302)
Property Details
MLS® Number | 40233294 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Laundry- Coin Operated |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1985 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 840 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Zoning Description | C2-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 21'4'' x 10'6'' | ||
Main Level | Kitchen | 9'2'' x 8'6'' | ||
Main Level | Dining Room | 12'0'' x 8'0'' | ||
Main Level | Living Room | 24'6'' x 11'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24212215/344-front-street-unit-703-belleville