320 Park St Orillia, Ontario L3V 7S7
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Raised Bungalow
Inground Pool
Central Air Conditioning
Forced Air
$849,900
This Northward Raised Ranch Bungalow offers up a great family floor plan. The main floor boasts 3 generous sized bedrooms, a main bath and a 3 piece primary ensuite, a bright eat in kitchen with access to the rear deck and in ground pool area, and a large dining room /living room combination. The lower walk in level boasts a large family room,laundry room , 3 piece bath as well as a fourth bedroom or office. Conveniently located in the North ward , this home has easy access to schools, shopping, transportation and parks.Easy to show and a flexible closing is available. (id:28302)
Property Details
MLS® Number | S7015514 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 Ft |
Size Total Text | 50 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 5.54 m | 3.05 m | 5.54 m x 3.05 m |
Lower Level | Family Room | 3.96 m | 8.74 m | 3.96 m x 8.74 m |
Lower Level | Bathroom | 1.63 m | 2.16 m | 1.63 m x 2.16 m |
Lower Level | Laundry Room | 2.69 m | 2.31 m | 2.69 m x 2.31 m |
Main Level | Living Room | 7.01 m | 4.27 m | 7.01 m x 4.27 m |
Main Level | Kitchen | 4.78 m | 4.32 m | 4.78 m x 4.32 m |
Main Level | Bedroom | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Main Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Main Level | Primary Bedroom | 3.48 m | 4.75 m | 3.48 m x 4.75 m |
Main Level | Bathroom | 2.36 m | 1.47 m | 2.36 m x 1.47 m |
Main Level | Bathroom | 1.47 m | 3.1 m | 1.47 m x 3.1 m |
https://www.realtor.ca/real-estate/26079273/320-park-st-orillia-orillia