3 Apple Street Unit#810 Brockville, Ontario K6V 4X5
Interested?
Contact us for more information
$389,900Maintenance, Waste Removal, Caretaker, Other, See Remarks
$620.69 Monthly
Maintenance, Waste Removal, Caretaker, Other, See Remarks
$620.69 MonthlyUnobstructed view of the St. Lawrence, block house island & walking paths from the full length balcony! Enjoy the convenience of a carefree lifestyle with this 2 bedroom condo with shopping nearby. Amenities include a security building, mail delivery, social room with mini Kitchen, gym area, library & shared laundry room (pay as use). Unit boasts 2 bedrooms with closets, spacious storage room, galley kitchen, no carpets. Sit on the couch and enjoy the river views. Parking is an additional cost. Condo fees $574.00 (will be confirmed) Status certificate on order. (id:28302)
Property Details
MLS® Number | 1409201 |
Property Type | Single Family |
Neigbourhood | Brockville |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Cable Internet Access |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Material | Masonry |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 8 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
See Remarks |
Land
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'11" x 11'0" | ||
Main Level | 4pc Bathroom | 5'0" x 8'8" | ||
Main Level | Kitchen | 7'5" x 7'11" | ||
Main Level | Living Room | 11'6" x 18'9" | ||
Main Level | Eating Area | 6'3" x 7'10" | ||
Main Level | Storage | 4'11" x 5'0" | ||
Main Level | Primary Bedroom | 11'7" x 12'2" | ||
Main Level | Bedroom | 9'11" x 10'5" | ||
Main Level | Other | 3'0" x 12'10" |
https://www.realtor.ca/real-estate/27392231/3-apple-street-unit810-brockville-brockville