23-25 Duncan Street Frankford, Ontario K0K 2C0
Interested?
Contact us for more information
6 Bedroom
2 Bathroom
2600
Fireplace
None
Baseboard Heaters
$799,900
Investors Dream! Side-by-Side Duplex with amazing tenants, can be semi'd, sell 1 and live in the other. Clean and quiet with spacious back and front yards, perfect for pets and families. Identical 3-bedroom units each with a kitchen counter peninsula. Unit 23 has electric baseboard and unit 25 has electric baseboard plus gas fireplace. Main floor laundry are in each. All appliances are tenant-owned. Come and tour this beautiful estate. (id:28302)
Property Details
MLS® Number | 40231031 |
Property Type | Multi-family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fire Protection | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2600 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 171 Ft |
Size Frontage | 168 Ft |
Size Irregular | 0.687 |
Size Total | 0.687 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.687 Ac|1/2 - 1.99 Acres |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/24196628/23-25-duncan-street-frankford