217 John Street Kawartha Lakes (Pontypool), Ontario L0A 1K0
Interested?
Contact us for more information
9 Bedroom
5 Bathroom
Bungalow
Radiant Heat
Landscaped
$879,000
Five (5) unit apartment rental with $71,600 gross & $53,730 net rent located in Pontypool with easy acess to Hwy 115 and Hwy 35. Great investment opportunity with an all brick 4 unit building plus a separate 3 bedroom house - all on one lot. Features a separate laundry room & individual storage lockers in the basement. Paved parking for 6+ cars and large level lot. 2-2 bedroom units, 2-1 bedroom units and a separate 3 bedroom house. Four plex and house being sold together 215-217 John Street. (id:28302)
Property Details
MLS® Number | X9256403 |
Property Type | Multi-family |
Community Name | Pontypool |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Amenities | Separate Heating Controls |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Foundation Type | Block, Unknown |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | Other |
Land
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 142 Ft |
Size Frontage | 163 Ft |
Size Irregular | 163 X 142 Ft |
Size Total Text | 163 X 142 Ft |
Zoning Description | C1 - Multi Res. |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27296669/217-john-street-kawartha-lakes-pontypool-pontypool