2090 Clydesdale Road North Kawartha, Ontario K0L 1A0
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
699.9943 - 1099.9909 sqft
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$299,000
Great Opportunity! Come and see this raised bungalow with a detached shop, close to Chandos Lake Public Beach. The home features a newer furnace, newer shingles (2020), and a great floor plan for a young couple or small family. There's one bedroom on the main floor with a main floor laundry room, and two bedrooms in the basement. The house is in need of TLC, but mostly cosmetic. This is a great opportunity, with tons of potential and an excellent location. Book your showing today! (id:28302)
Property Details
MLS® Number | X10441499 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
AmenitiesNearBy | Beach |
CommunityFeatures | School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 166 Ft ,4 In |
SizeFrontage | 187 Ft |
SizeIrregular | 187 X 166.4 Ft ; .65 Acres |
SizeTotalText | 187 X 166.4 Ft ; .65 Acres|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 3.56 m | 3.02 m | 3.56 m x 3.02 m |
Basement | Bedroom 3 | 3.02 m | 2.93 m | 3.02 m x 2.93 m |
Basement | Recreational, Games Room | 3.23 m | 8.71 m | 3.23 m x 8.71 m |
Flat | Mud Room | 1.67 m | 3.35 m | 1.67 m x 3.35 m |
Flat | Kitchen | 3.27 m | 4.5 m | 3.27 m x 4.5 m |
Flat | Living Room | 3.048 m | 4.57 m | 3.048 m x 4.57 m |
Flat | Laundry Room | 1.83 m | 3.35 m | 1.83 m x 3.35 m |
Flat | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Flat | Sunroom | 2.9 m | 6.7 m | 2.9 m x 6.7 m |
https://www.realtor.ca/real-estate/27675631/2090-clydesdale-road-north-kawartha-rural-north-kawartha