1871 Oxford Avenue Unit#44 Brockville, Ontario K6V 7B5
Interested?
Contact us for more information
$239,900Maintenance, Common Area Maintenance, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions, Sewer, Parcel of Tied Land
$351 Monthly
Maintenance, Common Area Maintenance, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions, Sewer, Parcel of Tied Land
$351 MonthlyDon't miss your opportunity to view this 3 bedroom modular home in the ever popular Oxford Acres Adult Park. Bright spacious living room with two large picture windows, dining room, galley kitchen, walk in pantry/storage area, 3 season sunroom. Some improvements include; metal roof, vinyl siding, vinyl clad thermopane windows, kitchen counter tops. Please note the cost of $4000 for 1000 shares is over and above the purchase price. The monthly park fee is $351 which includes municipal taxes, garbage pickup, maintenance of common areas within the park, water, sewer and reserve fund allocation. Your Realtor can provide you with a copy of the rules and regulations as well as the Schedule B to be included with all offers. (id:28302)
Property Details
MLS® Number | 1365390 |
Property Type | Single Family |
Neigbourhood | Oxford Acres |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Adult Oriented |
Easement | Other |
Features | Flat Site |
Parking Space Total | 2 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 50 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 50 Ft (irregular Lot) |
Size Total Text | 50 Ft X 50 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'9" x 10'10" | ||
Main Level | Dining Room | 10'3" x 8'0" | ||
Main Level | Kitchen | 7'10" x 7'10" | ||
Main Level | Foyer | 4'0" x 9'0" | ||
Main Level | Primary Bedroom | 10'10" x 10'7" | ||
Main Level | Bedroom | 10'10" x 9'1" | ||
Main Level | Bedroom | 10'2" x 8'8" | ||
Main Level | 4pc Bathroom | 7'4" x 7'6" | ||
Main Level | Laundry Room | 5'0" x 7'0" | ||
Main Level | Storage | 5'0" x 6'0" | ||
Main Level | Sunroom | 7'7" x 11'0" |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26182925/1871-oxford-avenue-unit44-brockville-oxford-acres