1613 Trent Dr Highlands East, Ontario K0L 1C0
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
Bungalow
Fireplace
Window Air Conditioner
Waterfront
$849,900
A four season three bedroom, one bathroom cottage on Eel's Lake. The property offers excellent privacy and waterfront. There is an oversized one bay garage and a bunkhouse. All buildings are maintenance free with metal roofs. Call today to see this great year round property on a pristine Canadian Shield Lake.**** EXTRAS **** From Apsley take Highway 28 to left on Dyno Road to left on West Eel's Lake Road to left on Trent Drive to #1613 on the left. (id:28302)
Property Details
MLS® Number | X7218426 |
Property Type | Single Family |
Parking Space Total | 8 |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 111 X 340 Acre |
Size Total Text | 111 X 340 Acre|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 3.66 m | 1.83 m | 3.66 m x 1.83 m |
Main Level | Kitchen | 3.3 m | 1.83 m | 3.3 m x 1.83 m |
Main Level | Dining Room | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Main Level | Living Room | 8.53 m | 4.04 m | 8.53 m x 4.04 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
Main Level | Bedroom | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
Main Level | Bedroom 2 | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
Main Level | Bedroom 3 | 2.95 m | 2.84 m | 2.95 m x 2.84 m |
https://www.realtor.ca/real-estate/26174302/1613-trent-dr-highlands-east