160 Rosswell Drive Clarington (Courtice), Ontario L1E 0A5
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
$1,135,000
Prestonvale Nearly New 4-Bedroom Home with 2254 sq' with Covered Porch & 2-Car Garage! Large front entrance, garage access, 9' ceilings hardwood floor great use of space with top grade flooring, a kitchen boosting large countertop surfaces upgraded pantry, loads of natural lighting, granite counters, open concept a 2 pc main floor, main floor laundry, massive principal bedroom, frameless glass shower in ensuite with double sinks, 3 other generous size and so much more **** EXTRAS **** In GREAT school district, close to parks and plaza (id:28302)
Property Details
MLS® Number | E9311744 |
Property Type | Single Family |
Community Name | Courtice |
Amenities Near By | Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic, Laminate, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 138 Ft |
Size Total Text | 36 X 138 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.443 m | 4.658 m | 5.443 m x 4.658 m |
Main Level | Dining Room | 4.62 m | 3.39 m | 4.62 m x 3.39 m |
Main Level | Living Room | 5.16 m | 3.13 m | 5.16 m x 3.13 m |
Main Level | Family Room | 4.62 m | 3.39 m | 4.62 m x 3.39 m |
Upper Level | Bedroom 2 | 3.3 m | 3.04 m | 3.3 m x 3.04 m |
Upper Level | Bedroom 3 | 3.03 m | 4.38 m | 3.03 m x 4.38 m |
Upper Level | Bedroom 4 | 4.09 m | 4.04 m | 4.09 m x 4.04 m |
Upper Level | Primary Bedroom | 4.8 m | 3.89 m | 4.8 m x 3.89 m |
https://www.realtor.ca/real-estate/27397011/160-rosswell-drive-clarington-courtice-courtice