13 Main Street Marmora And Lake, Ontario K0K 2M0
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Forced Air
$425,000
Welcome to this 2 storey, 3 bedroom, 2 bathroom, newly renovated from the Inside-Out Home. It is located on the edge of the village in Marmora and has many upgrades in 2023 including the roof, siding, insulation, electrical, plumbing, drywall, flooring and trim, new doors, decking, new shed and natural gas furnace installed in 2018 that has been recently serviced. All renovations are completed and ready to move in ! (id:28302)
Property Details
MLS® Number | X9282180 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,9 In |
Size Frontage | 67 Ft ,7 In |
Size Irregular | 67.63 X 132.79 Ft ; Rectangular |
Size Total Text | 67.63 X 132.79 Ft ; Rectangular|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.3 m | 3.7 m | 2.3 m x 3.7 m |
Second Level | Bedroom | 2.3 m | 3.7 m | 2.3 m x 3.7 m |
Second Level | Primary Bedroom | 4.1 m | 4.7 m | 4.1 m x 4.7 m |
Second Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
Main Level | Living Room | 4.66 m | 4.21 m | 4.66 m x 4.21 m |
Main Level | Kitchen | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
Main Level | Laundry Room | 2.2 m | 1.6 m | 2.2 m x 1.6 m |
Main Level | Bathroom | 2.6 m | 1.1 m | 2.6 m x 1.1 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27340310/13-main-street-marmora-and-lake