11450 Simcoe Street Scugog, Ontario L9L 1B3
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
1099.9909 - 1499.9875 sqft
Bungalow
Forced Air
$699,999
Welcome home to Port Perry. This three bedroom home is situated on just over an half an acre just south of the beautiful lake front town of Port Perry. This home has had a complete face lift including new kitchen, new bathroom, new flooring & trim with a fresh coat of paint. It is a must. (id:28302)
Property Details
MLS® Number | E10929768 |
Property Type | Single Family |
Community Name | Rural Scugog |
Features | Flat Site, Carpet Free |
ParkingSpaceTotal | 12 |
Structure | Porch, Deck, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Vinyl |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 139 Ft ,1 In |
SizeIrregular | 139.1 X 200 Ft |
SizeTotalText | 139.1 X 200 Ft|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 5.8 m | 3.45 m | 5.8 m x 3.45 m |
Ground Level | Living Room | 6.9 m | 3.45 m | 6.9 m x 3.45 m |
Ground Level | Primary Bedroom | 3.85 m | 3.9 m | 3.85 m x 3.9 m |
Ground Level | Bedroom 2 | 3.49 m | 2.53 m | 3.49 m x 2.53 m |
Ground Level | Bedroom 3 | 3.45 m | 2.51 m | 3.45 m x 2.51 m |
Ground Level | Solarium | 5.18 m | 2 m | 5.18 m x 2 m |
https://www.realtor.ca/real-estate/27684283/11450-simcoe-street-scugog-rural-scugog