106 - 910 Wentworth Road Peterborough, Ontario K9J 8R8
Contact Us
Contact us for more information
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$429,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$438.87 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$438.87 MonthlyGROUND FLOOR CONDO, VERY CLEAN & JUST FRESHLY PAINTED. 2 BEDROOMS, 2 BATHS, IN MOVE IN CONDITION. CLOSE TO EVERYTHING SHOPPING, RESTAURANTS, SCHOOLS & CHURCHES. LOCATED IN THE WEST END OF PETERBOROUGH. ALL APPLIANCES INCLUDED; ENSUITE WASHER & DRYER, CENTRAL AIR, PARKING SPACE, CONVENIENTLY LOCATED RIGHT IN FRONT OF UNIT. (id:28302)
Property Details
MLS® Number | X11960925 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Hospital, Public Transit |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Zoning Description | R31.r4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Bedroom | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Bathroom | 2.13 m | 2.59 m | 2.13 m x 2.59 m |
Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
https://www.realtor.ca/real-estate/27888024/106-910-wentworth-road-peterborough-downtown-downtown